| Item | Descriptions | Remarks |
| General Product Description | ||
| Product Name: | Eyelash Perm - 1606 (Patented) | |
| Brand: | Lezim, Coriumsonic, mlike-tech | Customized Logo supported |
| Price: | - 1K-3K: 19.9 USD/PC; - >3K: 17.9 USD/PC |
|
| Color: | Dark Blue | Customized Colors supported |
| Certificate: | ISO 9001, ISO 14001, ISO 45001, BSCI, FDA, CE, RoHS, FCC, PSE, TUV, etc. | |
| Material: | PMO plastic pellet + metal | |
| Product size (L x W x T): | 150*24*24 mm | |
| Net weight of bare machine: | 25 g | |
| Design Characteristics | ||
| Charging Power Supply: | 5V,2A, 3h for full charging | Fully operating time after full charging: ~1.5h |
| Power supply method: | Type-C Charging | |
| Function configuration: | - three adjustable thermostat protection; - with social attributes |
|
| Product functions: | Eyelash Curling, for long-lasting shape control | |
| Design Features - 1: General |
Simple, smart and easy for use. | |
| Design Features - 2: General |
USB magnetic charging | |
| Design Features - 3: User friendly |
PMO plastic pellet + metal, which make the design an elegant, gorgeous design. | |
| Printing: | N/A. | The product colors are achieved by pigment masterbatch during injection overmolding process. |
| Battery Capacity: | 1100mAh | |
| OEM / ODM Design: | Customized ODM design Supported | |
| Samples: | To be aligned, in general should be paid for samples | |
| Highlight / Award: | An elegant, gorgeous designed eyelsh perm, for beautiful ladies. | |
| Packaging & Logistics | ||
| Packaging method | Color Box | |
| Packaging Size of one piece: | Packaging size: 17.6*6.5*3.5 cm | With protective padding surrounds the product |
| Packaging Weight of one piece: | 72.5 g | Including the weight of packaging bag, Product Instructions, product installation bandage, etc. |
| Packaging quantities of one carton box: | 100 pcs/carton box | |
| Packaging Size of one carton box: | Carton size: 36.2*36*34 cm | |
| Packaging Weight of one carton box: | - Net weight: 7.25 KG/box - Gross weight: 8.25 KG/box |
|
| Logistics: | The normal lead time for production is 25-30 calendar days. | For Customized design (Logo, Color, or design changes based on current SOP product), the LT time shall be aligned seperately. |
| Payment Terms | ||
| Payment Conditions: | In general, 50% payment for order (and productions), and 50% payment before shipping. | - We are one of the global Top5 OEM Manufactures, so we put more efforts in design, development, and productions, and thus the payment terms we offered is simple and staight-forward. - Other payment terms can be negotiated in case of slight differences vs the general one. |
| Key Customers | ||
| Key ODM Customers: | - L'Oréal (France); - Hyundai Cosmetics (South Korea); - Nippon Shinyaku Group (Japan); - SK-II (South Korea) |
And more OEMs from US, EU, etc. who do not want to declare their ODM partner. |
| Our Product Philosophy: | Let the product shine naturally | We only produce products with high qualities, market-driven, and will take tremendous values to customers. |